

| Abutment | Listed Price |
|---|---|
| Korea | 4.000.000đ |
| USA, Germany, France, Japan | 5.000.000đ |
| Switzerland | 8.000.000đ |
| Manufacture | Brands | Listed Price | Warranty |
|---|---|---|---|
| Korea | Dentis, chaorum | 13.000.000đ | 5 Years |
| Korea | DIO, Dentium | 15.000.000đ | 5 Years |
| USA, Germany, France, Japan, Switzerland | Pantop, Ritter, Tekka, Ankylos, SIC, MyQ | 20.000.000đ | 10 Years |
| Switzerland | Nobel, Straumann | 28.000.000đ | 20 Years |
| Implant Brands | Warranty | Listed Price | October 2025 |
|---|---|---|---|
| Korea (DIO, Dentium) | 5 Years | 200.000.000đ | 170.000.000đ |
| USA, Germany, France, Japan (Adin, Hiossen) | 10 Years | 250.000.000đ | 220.000.000đ |
| Switzerland (Nobel, Straumann) | 20 Years | 300.000.000đ | 290.000.000đ |
| Implant Brands | Warranty | Listed Price | October 2025 |
|---|---|---|---|
| Korea (DIO, Dentium) | 5 Years | 180.000.000đ | 160.000.000đ |
| USA, Germany, France, Japan (Adin, Hiossen) | 10 Years | 220.000.000đ | 180.000.000đ |
| Switzerland (Nobel, Straumann) | 20 Years | 250.000.000đ | 220.000.000đ |
| Implant Brands | Warranty | Listed Price | October 2023 |
|---|---|---|---|
| Korea (DIO, Dentium) | 5 Years | 90.000.000đ | 130.000.000đ |
| USA, Germany, France, Japan (Adin, Hiossen) | 10 Years | 180.000.000đ | 160.000.000đ |
| Switzerland (Nobel, Straumann) | 20 Years | 220.000.000đ | 200.000.000đ |
