

| Abutment | Listed Price |
|---|---|
| Korea | 4.000.000 VND |
| USA, Germany, France, Japan | 5.000.000 VND |
| Switzerland | 8.000.000 VND |
| Manufacture | Brands | Listed Price | Warranty |
|---|---|---|---|
| Korea | DIO, Dentium | 15.000.000 VND | 5 Years |
| USA, Germany, France, Japan, Switzerland | Pantop, Ankylos, Ritter, Tekka, Platon, SIC, MyQ, DIO | 20.000.000 VND | 10 Years |
| Switzerland | Nobel, Straumann | 28.000.000đ | 28.000.000 VND |
| Implant Brands | Warranty | Listed Price | October 2025 |
|---|---|---|---|
| Korea (DIO, Dentium, MyQ) | 5 Years | ||
| USA, Germany, France, Japan (Hiossen, Pantop, Ankylos, Tekka, SIC, Ritter, Platon) | 10 Years | ||
| Switzerland (Nobel, Straumann) | 20 Years |
| Implant Brands | Warranty | Listed Price | October 2025 |
|---|---|---|---|
| Korea (DIO, Dentium, MyQ) | 5 Years | ||
| USA, Germany, France, Japan (Hiossen, Pantop, Ankylos, Tekka, SIC, Ritter, Platon) | 10 Years | ||
| Switzerland (Nobel, Straumann) | 20 Years |
| Implant Brands | Warranty | Listed Price | October 2023 |
|---|---|---|---|
| Korea (DIO, Dentium, MyQ) | 5 Years | ||
| USA, Germany, France, Japan (Hiossen, Pantop, Ankylos, Tekka, SIC, Ritter, Platon) | 10 Years | ||
| Switzerland (Nobel, Straumann) | 20 Years |
